Description
| Category | Project | Parameter |
|---|---|---|
| Machine Stroke | X-axis stroke | 3400 mm |
| Y-axis stroke | 2000 mm | |
| Z-axis stroke | 250 mm | |
| A-axis stroke | 0°–90° (Automatic) | |
| C-axis stroke | ±365° | |
| General Configuration | Cutting thickness | 0–80 mm |
| Fast running speed | 20 m/min | |
| Spindle power | 18.5 kW | |
| Spindle speed | 0–4500 rpm | |
| Saw blade diameter | 300–450 mm | |
| Platform size | 3400 × 2000 mm | |
| Flip angle | 0°–85° | |
| Total power | ≈24 kW | |
| Total weight | ≈4200 kg | |
| Equipment dimensions | 6000 × 3300 × 3000 mm | |
| Functional Configuration | Camera function | Included (Standard) |
| Knife function | Optional | |
| Thickness function | Optional | |
| Chuck function | Optional | |
| Cutter function | Optional |
Note: The specifications above represent the standard configuration. Customization is available for parameters or functions not explicitly listed.

